/
HCPCS Level II Telehealth Services
HCPCS Level II Telehealth Services
Value Set OID | Value Set Name | Code | Descriptor | Code System Name | Code System OID | Code System Version |
---|---|---|---|---|---|---|
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0108 | Diabetes outpatient self-management training services, individual, per 30 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0109 | Diabetes outpatient self-management training services, group session (2 or more), per 30 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0270 | Medical nutrition therapy; reassessment and subsequent intervention(s) following second referral in same year for change in diagnosis, medical condition or treatment regimen (including additional hours needed for renal disease), individual, face to face with the patient, each 15 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0296 | Counseling visit to discuss need for lung cancer screening using low dose ct scan (ldct) (service is for eligibility determination and shared decision making) | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0396 | Alcohol and/or substance (other than tobacco) misuse structured assessment (e.g., audit, dast), and brief intervention 15 to 30 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0397 | Alcohol and/or substance (other than tobacco) misuse structured assessment (e.g., audit, dast), and intervention, greater than 30 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0406 | Follow-up inpatient consultation, limited, physicians typically spend 15 minutes communicating with the patient via telehealth | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0407 | Follow-up inpatient consultation, intermediate, physicians typically spend 25 minutes communicating with the patient via telehealth | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0408 | Follow-up inpatient consultation, complex, physicians typically spend 35 minutes communicating with the patient via telehealth | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0410 | Group psychotherapy other than of a multiple-family group, in a partial hospitalization setting, approximately 45 to 50 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0420 | Face-to-face educational services related to the care of chronic kidney disease; individual, per session, per one hour | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0421 | Face-to-face educational services related to the care of chronic kidney disease; group, per session, per one hour | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0425 | Telehealth consultation, emergency department or initial inpatient, typically 30 minutes communicating with the patient via telehealth | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0426 | Telehealth consultation, emergency department or initial inpatient, typically 50 minutes communicating with the patient via telehealth | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0427 | Telehealth consultation, emergency department or initial inpatient, typically 70 minutes or more communicating with the patient via telehealth | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0436 | Smoking and tobacco cessation counseling visit for the asymptomatic patient; intermediate, greater than 3 minutes, up to 10 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0437 | Smoking and tobacco cessation counseling visit for the asymptomatic patient; intensive, greater than 10 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0438 | Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0442 | Annual alcohol misuse screening, 15 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0443 | Brief face-to-face behavioral counseling for alcohol misuse, 15 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0444 | Annual depression screening, 15 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0445 | High intensity behavioral counseling to prevent sexually transmitted infection; face-to-face, individual, includes: education, skills training and guidance on how to change sexual behavior; performed semi-annually, 30 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0446 | Annual, face-to-face intensive behavioral therapy for cardiovascular disease, individual, 15 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0447 | Face-to-face behavioral counseling for obesity, 15 minutes | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0459 | Inpatient telehealth pharmacologic management, including prescription, use, and review of medication with no more than minimal medical psychotherapy | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0506 | Comprehensive assessment of and care planning for patients requiring chronic care management services (list separately in addition to primary monthly care management service) | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0508 | Telehealth consultation, critical care, initial , physicians typically spend 60 minutes communicating with the patient and providers via telehealth | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0509 | Telehealth consultation, critical care, subsequent, physicians typically spend 50 minutes communicating with the patient and providers via telehealth | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0513 | Prolonged preventive service(s) (beyond the typical service time of the primary procedure), in the office or other outpatient setting requiring direct patient contact beyond the usual service; first 30 minutes (list separately in addition to code for preventive service) | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G0514 | Prolonged preventive service(s) (beyond the typical service time of the primary procedure), in the office or other outpatient setting requiring direct patient contact beyond the usual service; each additional 30 minutes (list separately in addition to code g0513 for additional 30 minutes of preventive service) | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G2086 | Office-based treatment for opioid use disorder, including development of the treatment plan, care coordination, individual therapy and group therapy and counseling; at least 70 minutes in the first calendar month | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G2087 | Office-based treatment for opioid use disorder, including care coordination, individual therapy and group therapy and counseling; at least 60 minutes in a subsequent calendar month | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G2088 | Office-based treatment for opioid use disorder, including care coordination, individual therapy and group therapy and counseling; each additional 30 minutes beyond the first 120 minutes (list separately in addition to code for primary procedure) | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | G9685 | Physician service or other qualified health care professional for the evaluation and management of a beneficiary's acute change in condition in a nursing facility. this service is for a demonstration project | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
2.16.840.1.113883.3.3616.200.110.102.1011 | Telehealth Services | S9152 | Speech therapy, re-evaluation | HCPCS Codes | 2.16.840.1.113883.11.19394 | Current (2020Q4) |
, multiple selections available,
Dear Confluence Users, If you need support for use of Atlassian tools, please contact informatics@nachc.com whether you have technical issues, need feature assistance, or simply have questions.