|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
...
Health Center | City/Town and State | Priority Group AA, Latinx, Native American or Other (specify) | Other characteristics (Language, etc..) | Facilitator Name/Role | # of staff and patients in attendance | Type of meeting FO: Facilitator Onboarding SDG: Staff Design Group PDG: Patient Design Group | Dates | Recordings | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Area Health Center LOA for Messaging Matters COVID 19 Vaccine Design Group Listening Sessions.pdf | Albany, GA | AA | English | Ronda Arline, Director of Nursing | 11 | SDG | 6/3/21 7/14/21 | FO | SDG1 | PDG1 | PDG2 | SDG2 | ||||||||||||
Audio: | ||||||||||||||||||||||||
Various | Various | Community Health Workers | English | LaReecia Carter, CHW | 8+ CHWs Listening Session Names.xlsx | DG | 6/11/21 | Audio: | Audio: | Audio: | Audio: | Audio: | ||||||||||||
Audio: | ||||||||||||||||||||||||
Hamilton Health Center | Harrisburg, PA | AA/SDG Latinix/PDG (Pending scheduling) | Spanish | Bradley Gebhart (he/him) Director of Development | 1 | FO | 6/25/2021 | Audio: FO_HamiltonHlth_6.25.2021 | Audio: Hamilton_PDG1_2hrModel_10.5.2021.m4a Session with Emory (Jim) and BlkCross (Gail) using new single 2 hr model. | Audio: NO SECOND SESSION W/PATIENTS | Audio: Hamilton SDG2_10.6.2021_NACHC led.m4a Wanda's Report Out slides for Hamilton Staff Meeting: | |||||||||||||
Eisner Health | Los Angeles | Latinx | English | Kelsey Linden | 8/9 | SDG #1 Eisner Health SDG 1 | PDG #1Eisner Health PDG1 | PDG#2: Eisner Health PDG2 audio Transcript (ZOOM): Transcript | ||||||||||||||||
Audio: | ||||||||||||||||||||||||
| Rural Western Ohio | AA | English | Shae Southward Christina Denson | Pending | SDG | FO 6/3/21 SDG#1 6/17/21 | Video: Recording | SDG 6/17 | Transcript: | Audio: | Audio: | ||||||||||||
Heart of Ohio | Columbus, Ohio | Somali | English/Arabic? Somali? | Jenn Schehl Kawther Musa | Pending | FO | FO 6/3/21 SDG: 6/18 | Audio: | Audio: Recording Chat: Chat Text | Audio: | Audio: | Audio: | ||||||||||||
Pending | PDG (Somali) Demographics: | 6/21/2021 | Audio: | Audio: | Audio: Audio (Somali) Part 1 + Part 2 | Audio: HeartOfOhio_PDG2_Spanish_7.14.2021 Sorry Sarah if my upload format is incorrect but wanted to update to stay ahead – Wanda Heart of Ohio - Spanish Messages 07.14.21.pptx Heart of Ohio Somali Heart of Ohio PDG Somali #2.mp4 | Audio: | |||||||||||||||||
PDG (Spanish) | Audio: | Audio: | Audio: HeartOfOhio_Spanish PDG 1 6.21.2021 NO PASSCODE | |||||||||||||||||||||
Harmony Health Medical Clinic and Family Resource Center |
| Jazzmine A. Brown, Medical Assistant | FO | FO 6/3/21 SDG 7/9/21 | Audio: | Audio: | Audio: | Audio: | ||||||||||||||||
PDG | Audio: | Audio: | Audio: | Audio: | Audio: | |||||||||||||||||||
| Atlanta, GA | Cristina | FO 6/8 | Audio: | Audio: | Audio: | Audio: | Audio: | ||||||||||||||||
Audio: | Audio: | Audio: | Audio: | Audio: | ||||||||||||||||||||
| Atlanta, GA | AA | Margarita Bledsoe Ebonie Ms. Landsky | 14 Staff | FO 6/10 | Audio: Recording | Audio: FHCG SDG#1 | Audio: FHC of GA_PDG 1_6.29.2021 Transcript:
Report:
| Audio: FHC of GA_PDG2_NACHC_BlkCross 10.6.2021.m4a Scheduled: 8/3/2021 (Cancelled) Rescheduled: 10/5/2021 Nachc led w/Gail Brooks from BlkCross FHC Preso10.5_BlkCross_GailBrooks.pptx NACHC ppt led by Wanda
| Audio: Tentative 8/17/2021(Cancelled) Rescheduled 10/5/2021 - NACHC LED | ||||||||||||||
Esperanza Health Center | Chicago, IL | LatinX | Spanish | Nate Pena | FO | FO 6/16, | Audio: Recording | Audio: | Audio: 7/1/2021 | Audio: Esperanza PDG#2 7/15/2021 | Audio: Esperanza SDG2_7.21.2021.m4a 7.21.2021 Jim presented summary of patient comments | |||||||||||||
SDG | SDG #1 6/23 SDG #2 7/21 | Audio: Esperanza SDG 1 | ||||||||||||||||||||||
Spectrum Health Services | Philadelphia, PA | Spanish AA | Dr. Myra Rutland, Infectious Diseases Program Lead. | FO PDG 1 SDG 1 PDG 2 SDG 2 | 7/01/2021 8/12/2021 8/12/2021 8/26/2021 8/26/2021 | Audio: FO_SpectrumHlth_PA_7.1.2021 | Audio: | Audio: No SECOND patient session under new model | Audio: | |||||||||||||||
SDG | Pending | Audio: | Audio: | Audio: | Audio: | Audio: | ||||||||||||||||||
PDG | Pending | Audio: | Audio: | Audio: | Audio: | Audio: | ||||||||||||||||||
Urban Health Plan | Queens/Bronx NY | LatinX | Spanish and English groups | Rosa Agosta | FO | FO 6/25/221 | Audio: FO_UrbanHlthPlan 6.25.2021 | Audio: UrbanHlthPln_SDG1_7.19.2021.m4a 7/19/2021 | Audio: PDG Urban Health Plan PDG1 English 2021-7-29 | Audio: UrbanHlthPlan_SDG2_NACHC_BlkCross AUDIO_10.4.2021.m4a
| ||||||||||||||
Note: Urban Health Plan selected two sites and predicts 4 PDG: Spanish and English | SDG | Pending | ||||||||||||||||||||||
PDG | Pending |
...
Change History |
---|
Attachments | ||||
---|---|---|---|---|
|