Who |
---|
Network |
Network+Community Health Center |
Community Health Center |
# | KEY | Project | No. of Part-ners | Affinia Health Center | Alaska Primary Care | Alliance Chicago | Community Health Center Network | Colorado Coalition for the Homeless | DCPCA | Denver Health | El Rio Health Center | Fenway | Health Choice Network | HealthEfficient | Health Federa-tion of Philadelphia | Holyoke Health Center | LA PCA | Mariposa Health Center | MI PCA | MIQualityImprovementNetwork | Migrant Clinicians Network | Montefiore | OCHIN | OHIO PCA | Ohio Assoc CHCs | Primary Plus | Qual IT | Redwood Community Health Coalition | SC PCA/IPA | WVA PCA | Winding Waters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
?? | ?? | Cholesterol Management | 3 | ||||||||||||||||||||||||||||
?? | ?? | Improving BP Control in AA | 7 | ||||||||||||||||||||||||||||
854 | WHC | Women's Health Contraception UCSF | 5 | ||||||||||||||||||||||||||||
862 | PWM | Pediatric Weight Management | |||||||||||||||||||||||||||||
863 | HEPC | Hepatitis C | ? | ||||||||||||||||||||||||||||
865 | MH | MillionHearts | 10 | ||||||||||||||||||||||||||||
867 | WHPP | Women's Health Post Partum | 2 | ||||||||||||||||||||||||||||
868 | AIM | Adult Immunization | 8 | ||||||||||||||||||||||||||||
870 | C19 | COVID 19 | 9 | Year 2 | |||||||||||||||||||||||||||
872 | HIV | HIV ePROMPT | 4 | ||||||||||||||||||||||||||||
873 | VH | Vaccine Hesitancy | 5 | ||||||||||||||||||||||||||||
869 | TC | Tobacco Cessation | 2 |
0 Comments